Specification | Details |
---|---|
Rated Output | 10 kW / 13.6 mhp |
Rated Speed | 2700 rpm |
Type | SailDrive |
Max Speed | 2900 rpm |
Max Speed (Reverse Boost) | 3300 rpm |
Rating | S2-60 |
Gear Ratio | 2.13 |
Dry Weight | 68.7 kg |
Dimensions (mm) | 758 x 636 x 424 |
Nominal Voltage | 48 VDC |
Battery Technology | Lithium-ion LiFePO4 |
1410 Angler Ct
Ventura CA. 93001
(805) 774-0637
Call for a Free Quote
Mon - Sat: 6am - 6pm
By phone after hours